
The development of energy costs is one of the key factors for transport costs and is subject to significant volatility in some cases. We therefore use flexible price components, also known as the "bunker adjustment factor" (BAF), to calculate the energy costs based on the current average price of gas oil. With our overview, you plan on the basis of the current average price of gas oil.
It is based on the guidelines of the Dutch trade organisation for inland navigation, Koninklijke Binnenvaart Nederland (KBN). This institution is recognised by the transport industry and determines the monthly purchase price per 100 litres of gas oil. For all carriers, the market price given by KBN is the most important calculation basis for determining fuel surcharges.
Bunker surcharges as per "KBN Kraftstoff-Rundschreiben"
Month | Gas oil price |
---|---|
July 2024 | € 98.41 |
June 2024 | € 104.76 |
Mai 2024 | € 104.03 |
April 2024 | € 105.02 |
March 2024 | € 98.82 |
February 2024 | € 97.51 |
January 2024 | € 104.52 |
December 2023 | €110.97 |
November 2023 | €112.60 |
October 2023 | €104.56 |
September 2023 | €92.29 |
August 2023 | €89.93 |
July 2023 | €88.18 |
June 2023 | €94.73 |
May 2023 | €98.43 |
Bunker surcharge scales of HGK Intermodal
Gas oil price up to max. | Bunker surcharge for pure barge transport per direction | Diesel supplement for trucking and/or rail combination per direction | Bunker/diesel surcharge for barge combination per direction | |||
---|---|---|---|---|---|---|
per 100 l | 20' | 40' | 20' | 40' | 20' | 40' |
up to €47.64 | - € | - € | - € | - € | - € | - € |
up to €52.18 | €1.00 | €2.00 | - € | - € | €1.00 | €2.00 |
up to €56.72 | €2.25 | €4.25 | - € | - € | €2.25 | €4.25 |
up to €61.25 | €3.50 | €6.50 | - € | - € | €3.50 | €6.50 |
up to €65.79 | €4.75 | €8.75 | €2.00 | €2.00 | €6.75 | €10.75 |
up to €70.33 | €6.00 | €11.00 | €4.00 | €4.00 | €10.00 | €15.00 |
up to €74.87 | €7.25 | €13.25 | €6.00 | €6.00 | €13.25 | €19.25 |
up to €79.40 | €8.50 | €15.50 | €8.00 | €8.00 | €16.50 | €23.50 |
up to €83.94 | €9.75 | €17.75 | €10.00 | €10.00 | €19.75 | €27.75 |
up to €88.48 | €11.00 | €20.00 | €12.00 | €12.00 | €23.00 | €32.00 |
up to €93.02 | €12.25 | €22.25 | €14.00 | €14.00 | €26.25 | €36.25 |
up to €97.56 | €13.50 | €24.50 | €16.00 | €16.00 | €29.50 | €40.50 |
up to €102.09 | €14.75 | €26.75 | €18.00 | €18.00 | €32.75 | €44.75 |
up to €106.63 | €16.00 | €29.00 | €20.00 | €20.00 | €36.00 | €49.00 |
up to €111.18 | €17.25 | €31.25 | €22.00 | €22.00 | €39.25 | €53.25 |
up to €115.71 | €18.50 | €33.50 | €24.00 | €24.00 | €42.50 | €57.50 |
up to €120.25 | €19.75 | €35.75 | €26.00 | €26.00 | €45.75 | €61.75 |
up to €124.79 | €21.00 | €38.00 | €28.00 | €28.00 | €49.00 | €66.00 |
up to €129.33 | €22.25 | €40.25 | €30.00 | €30.00 | €52.25 | €70.25 |
up to €133.87 | €23.50 | €42.50 | €32.00 | €32.00 | €55.50 | €74.50 |
up to €138.40 | €24.75 | €44.75 | €34.00 | €34.00 | €58.75 | €78.75 |
up to €142.94 | €26.00 | €47.00 | €36.00 | €36.00 | €62.00 | €83.00 |
Click here for our online portal for release and acceptance at our terminals
Direct link to our online portal